Software | Verison | Service Pack (SP) | Cumulative Update (CU) | Hotfix | Hotfix rollup | Hotfix Package | Cumulative hotfix | Update Rollup (UR) | Security Rollup (SRP) | Service Release (SR) |
Windows Server | NT4 | X | X | X | ||||||
2000 | X | X | X | |||||||
2003/2003 R2 | X | X | ||||||||
2008/2008 R2 | X | X | X | |||||||
2012/2012 R2 | X | X | ||||||||
SQL Server | 2000 | X | X | |||||||
2005 | X | X | ||||||||
2008/2008 R2 | X | X | ||||||||
2012 | X | X | ||||||||
2014 | X | X | ||||||||
MOM | 2005 | X | X | |||||||
SCOM | 2007/2007 R2 | X | X | X | ||||||
2012/2012 R2 | X | X | X | |||||||
SMS | 2003 | X | X | |||||||
SCCM | 2007/2007 R2/2007 R3 | X | X | |||||||
2012/2012 R2 | X | X | ||||||||
DPM | 2007 | X | X | |||||||
2010 | X | X | ||||||||
2012/2012 R2 | X | X | ||||||||
SharePoint | 2003 | X | X | X | ||||||
2007 | X | X | ||||||||
2010 | X | X | ||||||||
2013 | X | X | ||||||||
Office | 97 | X | X | |||||||
2000 | X | X | ||||||||
XP | X | X | ||||||||
2003 | X | X | X | |||||||
2007 | X | X | X | |||||||
2010 | X | X | X | |||||||
2013 | X | X | X | |||||||
OCS | 2007/2007 R2 | X | X | |||||||
Lync Server | 2010 | X | X | |||||||
2013 | X | X | ||||||||
Exchange Server | 5.5 | X | X | |||||||
2000 | X | |||||||||
2003 | X | |||||||||
2007 | X | X | ||||||||
2010 | X | X | ||||||||
2013 | X | X | ||||||||
ISA | 2000 | X | X | |||||||
2004 | X | X | ||||||||
2006 | X | X | ||||||||
TMG | 2010 | X | X | |||||||
App-V | 4.6 | X | X | |||||||
5 | X | X |
Thursday, May 22, 2014
Some Microsoft Product Patch Overview
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment